| Name (Batting Stats) | M | R | I | N.O | AVG | 50s | 100s | |
| C.McMillan | 23 | 1146 | 23 | 4 | 60.32 | 2 | ||
| B. Cooper | 24 | 758 | 24 | 3 | 36.10 | 1 | ||
| B. McCord | 23 | 578 | 23 | 4 | 30.42 | |||
| D. Heasley | 24 | 587 | 24 | 4 | 29.35 | |||
| M. Hingston | 25 | 273 | 20 | 3 | 16.06 | |||
| M.Ferguson | 7 | 77 | 7 | 1 | 12.83 | |||
| R. Lucas | 17 | 151 | 14 | 2 | 12.58 | |||
| N. Gelston | 20 | 221 | 20 | 0 | 11.05 | |||
| R.Hanna | 22 | 116 | 13 | 2 | 10.55 | |||
| B. Anderson | 9 | 27 | 9 | 1 | 9.00 | |||
| M. Brittain | 3 | 18 | 2 | 0 | 9.00 | |||
| J. Patton | 5 | 18 | 4 | 1 | 6.00 | |||
| R. Simpson | 3 | 6 | 1 | 0 | 6.00 | |||
| S. Hughes | 21 | 26 | 12 | 6 | 4.33 | |||
| T.Adams | 10 | 17 | 5 | 1 | 4.25 | |||
| J. Moore | 9 | 12 | 6 | 3 | 4.00 | |||
| L. Jenkinson | 3 | 12 | 3 | 0 | 4.00 | |||
| A. Beattie | 7 | 7 | 3 | 1 | 3.50 | |||
| R. Monteith | 7 | 13 | 5 | 1 | 3.25 | |||
| C. Hunter | 2 | 4 | 2 | 0 | 2.00 | |||
| C. McComb | 1 | 2 | 1 | 0 | 2.00 |
| Name (Bowling Stats) | M | O | MDN | W | C | AVG | ECON | SR | |
| B. McCord | 23 | 193.4 | 28 | 33 | 7 | 20.39 | 3.48 | 35.16 | |
| R.Hanna | 22 | 182.3 | 26 | 34 | 13 | 22.03 | 4.11 | 32.17 | |
| D.Heasley | 24 | 158.2 | 10 | 30 | 14 | 23.40 | 4.44 | 31.64 | |
| S.Hughes | 21 | 157.1 | 9 | 28 | 4 | 23.71 | 4.23 | 33.66 | |
| T.Adams | 10 | 38.2 | 2 | 8 | 4 | 24.38 | 5.10 | 28.65 | |
| R. Monteith | 7 | 17 | 1 | 3 | 1 | 26.67 | 4.71 | 34.00 | |
| C. McMillan | 23 | 194.4 | 18 | 31 | 20 | 27.06 | 4.32 | 37.63 | |
| B. Anderson | 9 | 39 | 3 | 6 | 1 | 31.00 | 4.77 | 39.00 | |
| N. Gelston | 20 | 65.2 | 1 | 353 | 5 | 32.09 | 5.41 | 35.56 | |
| M. Ferguson | 7 | 11 | 0 | 1 | 0 | 42.00 | 3.82 | 66.00 | |
| A. Beattie | 7 | 19 | 1 | 2 | 0 | 43.00 | 4.53 | 57.00 |
