Qualification = Captain (before records started) or 60% of innings or 60+ overs in one season (Leagues and cups only)
| No. | Player Name | Season Achieved | Criteria |
|---|---|---|---|
| 1 | A. M. Edwards | 1942 | Captain |
| 2 | T. J. Heaney | 1943 | Captain |
| 3 | J. F. McClure | 1946 | Captain |
| 4 | J. A. Donnelly | 1947 | Captain |
| 5 | H. Avery | 1948 | Captain |
| 6 | N. Brickenden | 1951 | Captain |
| 7 | J.H.T. McCallister | 1957 | Captain |
| 8 | P.P. Newman | 1959 | 10+ innings |
| 9 | J. Adams | 1959 | 10+ innings |
| 10 | A. Jinks | 1959 | 10+ innings |
| 11 | E. Dearden | 1959 | 10+ innings |
| 12 | T. Houston | 1959 | 10+ innings |
| 13 | D. Loker | 1959 | 10+ innings |
| 14 | A. Kelly | 1959 | 10+ innings |
| 15 | J. Wookey | 1959 | 60+ overs |
| 16 | A. Robertson | 1959 | 60+ overs |
| 17 | J. McGookin | 1960 | 9+ innings |
| 18 | I. Frost | 1960 | 9+ innings |
| 19 | V. Chambers | 1960 | 9+ innings |
| 20 | D. Mercer | 1960 | 9+ innings |
| 21 | A. McCallister | 1960 | 9+ innings |
| 22 | R. Templeton | 1960 | 60+ overs |
| 23 | J. Gallagher | 1960 | 60+ overs |
| 24 | S. Hamilton | 1961 | 7+ innings |
| 25 | I. Pena | 1961 | 7+ innings |
| 26 | T. Kirk | 1961 | 7+ innings |
| 27 | D. Shimmons | 1962 | 7+ innings |
| 28 | J. Montgomery | 1962 | 7+ innings |
| 29 | M. Livingstone | 1962 | 7+ innings |
| 30 | D. Moore | 1963 | 10+ innings |
| 31 | S. Roberts | 1963 | 10+ innings |
| 32 | A. Wallace | 1963 | 10+ innings |
| 33 | M. Fleming | 1963 | 10+ innings |
| 34 | G. Symes | 1963 | 60+ overs |
| 35 | R. Caldwell | 1963 | 60+ overs |
| 36 | T. Orr | 1964 | 10+ innings |
| 37 | I. Scott | 1964 | 10+ innings |
| 38 | A. Hingston | 1964 | 10+ innings |
| 39 | J. Hunter | 1964 | 60+ overs |
| 40 | A.Combe | 1965 | 7+ innings |
| 41 | K. Acheson | 1965 | 7+ innings |
| 42 | D. Adams | 1965 | 7+ innings |
| 43 | H. Vance | 1965 | 60+ overs |
| 44 | S. Watson | 1966 | 9+ innings |
| 45 | A. Young | 1966 | 9+ innings |
| 46 | J. Sholdis | 1966 | 9+ innings |
| 47 | G. Quincey | 1967 | 60+ overs |
| 48 | G. Higgins | 1968 | 8+ innings |
| 49 | B. McGowan | 1968 | 8+ innings |
| 50 | D. Matthews | 1968 | 8+ innings |
| 51 | T. Woods | 1969 | 12+ innings |
| 52 | J. McCullough | 1969 | 60+ overs |
| 53 | K. Walsh | 1969 | 60+ overs |
| 54 | J. Jamison | 1969 | 60+ overs |
| 55 | C. Ingham | 1970 | 12+ innings |
| 57 | L. McAlpine | 1970 | 60+ overs |
| 58 | B. Stirling | 1971 | 9+ innings |
| 59 | G. Slaughter | 1971 | 60+ overs |
| 60 | H. Lyness | 1972 | 9+ innings |
| 61 | J. Nixon | 1972 | 9+ innings |
| 62 | G. Ewing | 1972 | 9+ innings |
| 63 | A. Hall | 1972 | 9+ innings |
| 64 | D. McCullough | 1973 | 12+ innings |
| 65 | Q. Quincey | 1973 | 12+ innings |
| 66 | S. Corlett | 1973 | 60+ overs |
| 67 | G. McConnell | 1974 | 11+ innings |
| 68 | T. Duncan | 1974 | 60+ overs |
| 69 | K. Walsh | 1974 | 60+ overs |
| 70 | R. Drysdale | 1974 | 60+ overs |
| 71 | D. Dobbin | 1975 | 10+ innings |
| 72 | S. McMurray | 1975 | 10+ innings |
| 73 | M. McNeil | 1975 | 10+ innings |
| 74 | S. Adams | 1977 | 9+ innings |
| 75 | B. McKee | 1978 | 9+ innings |
| 76 | T. Gregg | 1979 | 9+ innings |
| 77 | N. Moore | 1980 | 11+ innings |
| 78 | R. Farmer | 1980 | 11+ innings |
| 79 | W. Dale | 1980 | 60+ overs |
| 80 | C. Lewis | 1981 | 60+ overs |
| 81 | C. Ewing | 1982 | 11+ innings |
| 82 | A. Sleith | 1982 | 11+ innings |
| 83 | T. Kennedy | 1982 | 11+ innings |
| 84 | B. Barker | 1982 | 11+ innings |
| 85 | A. McIlwaine | 1983 | 11+ innings |
| 86 | R. Adair | 1983 | 11+ innings |
| 87 | T. Cordner | 1983 | 11+ innings |
| 88 | D. Halliday | 1983 | 11+ innings |
| 89 | S. Malcolm | 1984 | 60+ overs |
| 90 | N. McDougal | 1985 | 10+ innings |
| 91 | C. Osborne | 1985 | 10+ innings |
| 92 | S. Galway | 1988 | 12+ innings |
| 93 | P. Lucas | 1988 | 60+ overs |
| 94 | A. McMillan | 1991 | 12+ innings |
| 95 | B. Breidenhaan | 1993 | 10+ innings |
| 96 | S. Burnside | 1994 | 60+ overs |
| 97 | R. Lucas | 1995 | 11+ innings |
| 98 | S. Hughes | 1995 | 11+ innings |
| 99 | J. McKirgan | 1995 | 11+ innings |
| 100 | N. Brown | 1995 | 60+ overs |
| 101 | S. Flanagan | 1995 | 60+ overs |
| 102 | N. McGrath | 1996 | 60+ overs |
| 103 | K. McCaw | 1997 | 12+ innings |
| 104 | T. Adams | 1997 | 12+ innings |
| 105 | H. McCauley | 1997 | 60+ overs |
| 106 | R. Heasley | 1997 | 60+ overs |
| 107 | R. Simpson | 1997 | 60+ overs |
| 108 | L. Murray | 1999 | 11+ innings |
| 109 | C. Hunter | 1999 | 11+ innings |
| 110 | M. Hingston | 2001 | 12+ innings |
| 111 | S. Barnes | 2002 | 12+ innings |
| 112 | R. Higginson | 2003 | 60+ overs |
| 113 | G. McCullough | 2004 | 11+ innings |
| 114 | P. Tate | 2004 | 11+ innings |
| 115 | A. Heasley | 2004 | 11+ innings |
| 116 | J. Hewitt | 2005 | 10+ innings |
| 117 | D. Heasley | 2006 | 15+ innings |
| 118 | S. Harper | 2006 | 60+ overs |
| 119 | M .Dempsey | 2007 | 15+ innings |
| 120 | R. Monteith | 2007 | 60+ overs |
| 121 | P. McCrum | 2008 | 12+ innings |
| 122 | B. Cooper | 2009 | 15+ innings |
| 123 | N. Gelston | 2009 | 15+ innings |
| 124 | P. Coverdale | 2009 | 15+ innings |
| 125 | T. Fourie | 2009 | 60+ overs |
| 126 | R. Hanna | 2009 | 60+ overs |
| 127 | C. McMillan | 2010 | 15+ innings |
| 128 | B. McCord | 2010 | 15+ innings |
| 129 | |||
| 130 |
