| Name (Batting Stats) | M | R | I | N.O | AVG | 50s | 100s | |
| C.McMillan | 23 | 1146 | 23 | 4 | 60.32 | 2 | ||
| B. Cooper | 24 | 758 | 24 | 3 | 36.10 | 1 | ||
| B. McCord | 23 | 578 | 23 | 4 | 30.42 | |||
| D. Heasley | 24 | 587 | 24 | 4 | 29.35 | |||
| M. Hingston | 25 | 273 | 20 | 3 | 16.06 | |||
| M.Ferguson | 7 | 77 | 7 | 1 | 12.83 | |||
| R. Lucas | 17 | 151 | 14 | 2 | 12.58 | |||
| N. Gelston | 20 | 221 | 20 | 0 | 11.05 | |||
| R.Hanna | 22 | 116 | 13 | 2 | 10.55 | |||
| B. Anderson | 9 | 27 | 9 | 1 | 9.00 | |||
| M. Brittain | 3 | 18 | 2 | 0 | 9.00 | |||
| J. Patton | 5 | 18 | 4 | 1 | 6.00 | |||
| R. Simpson | 3 | 6 | 1 | 0 | 6.00 | |||
| S. Hughes | 21 | 26 | 12 | 6 | 4.33 | |||
| T.Adams | 10 | 17 | 5 | 1 | 4.25 | |||
| J. Moore | 9 | 12 | 6 | 3 | 4.00 | |||
| L. Jenkinson | 3 | 12 | 3 | 0 | 4.00 | |||
| A. Beattie | 7 | 7 | 3 | 1 | 3.50 | |||
| R. Monteith | 7 | 13 | 5 | 1 | 3.25 | |||
| C. Hunter | 2 | 4 | 2 | 0 | 2.00 | |||
| C. McComb | 1 | 2 | 1 | 0 | 2.00 |
| Name (Batting Stats) | M | R | I | N.O | AVG | 50s | 100s | |
| C.McMillan | 23 | 1146 | 23 | 4 | 60.32 | 2 | ||
| B. Cooper | 24 | 758 | 24 | 3 | 36.10 | 1 | ||
| B. McCord | 23 | 578 | 23 | 4 | 30.42 | |||
| D. Heasley | 24 | 587 | 24 | 4 | 29.35 | |||
| M. Hingston | 25 | 273 | 20 | 3 | 16.06 | |||
| M.Ferguson | 7 | 77 | 7 | 1 | 12.83 | |||
| R. Lucas | 17 | 151 | 14 | 2 | 12.58 | |||
| N. Gelston | 20 | 221 | 20 | 0 | 11.05 | |||
| R.Hanna | 22 | 116 | 13 | 2 | 10.55 | |||
| B. Anderson | 9 | 27 | 9 | 1 | 9.00 | |||
| M. Brittain | 3 | 18 | 2 | 0 | 9.00 | |||
| J. Patton | 5 | 18 | 4 | 1 | 6.00 | |||
| R. Simpson | 3 | 6 | 1 | 0 | 6.00 | |||
| S. Hughes | 21 | 26 | 12 | 6 | 4.33 | |||
| T.Adams | 10 | 17 | 5 | 1 | 4.25 | |||
| J. Moore | 9 | 12 | 6 | 3 | 4.00 | |||
| L. Jenkinson | 3 | 12 | 3 | 0 | 4.00 | |||
| A. Beattie | 7 | 7 | 3 | 1 | 3.50 | |||
| R. Monteith | 7 | 13 | 5 | 1 | 3.25 | |||
| C. Hunter | 2 | 4 | 2 | 0 | 2.00 | |||
| C. McComb | 1 | 2 | 1 | 0 | 2.00 |
